ZEGA water well drilling rig
![]() |
ZGSJ-450Hits:2983
Time:2018-03-29 11:48:52 |
|---|

| Transportation status length | 6,500 mm |
| Width | 2,000 mm |
| Transportation height | 2,900 mm |
| Overall weight | 8,500 kg |
| Engine | Cummins QSB3.9-C125-31 (93 Kw) |
| Steep slope climbing ability | 25° |
| Ground clearance | 300 mm |
| Walking speed | 2.5 km/h |
| Drill pipe type | 76 x 3 m / 89 x 3 m / 102 x 3 m |
| Drilling depth | Pit diameter: 138 - 178; Depth: 300 meters |
| Drilling diameter | Drill hole diameter: Φ 219 - 254; Depth: 220 meters |
| Revolving Torque | 7,500 N. m |
| Rotation speed | 0~70 r / min |
| Gating method | Oil cylinder with chain |
| Propulsion force | 50 KN |
| Upward force | 130 KN |
| Slow advancement speed | 7m / min |
| Slow lifting speed | 4m / min |
| Accelerate the progress speed | 24m / min |
| Quickly increase the speed | 16m / min |
| Small winch lifting force | 1.5 T (standard configuration) |
| Maximum lifting force | 8 T (optional) |
| Leg cylinder stroke | 1,600 mm |
| Angle Indicator | Standard Equipment |
| Anti-buckling device | Standard configuration |
Mobile:Changsha: Mr Yang-13875561579, Mr Li-15173507148
Email:545143556@qq.com