ZEGA full hydraulic hammer drill
![]() |
ZEGA T630/635Hits:2924
Time:2018-03-29 11:40:03 |
|---|

| T630 | T635 | |
Drilling Machine |
||
| Model | ZY-103 | ZY-103 |
| Manufacturer | ZhiGao ZEGA | ZhiGao ZEGA |
| Drilling diameter | 42-89mm | 64-102mm |
| Rotation speed | 0-192rpm | 0-192rpm |
| Revolving Torque | Maximum: 860 N.m | Maximum: 860 N.m |
| Impact Frequency | 40-60HZ | 40-60HZ |
| Drill pipe specification | T38(T45) | T38(T45) |
| Well depth | 13.5 meters | 17 meters |
| Maximum Impact Power | 15kW | 15kW |
Cummins Engine |
||
| Model | 4BTA3.9-C125-II | QSB4.5-C160-III |
| Rated Power | 93kW | 119kW |
| Speed | 2,200 rpm | 2,200 rpm |
| Fuel tank capacity | 280L | 280L |
Drilling Arm and Propulsion Unit |
||
| Drill arm angle | 71° /105° | 71° /105° |
| Arm swing angle | -25° -+35° | -25 degrees -+35°|
| Pitch angle | -54° -+50° | -54 degrees -+50°|
| Angle of inclination | -92° -+15° -54 degrees +50° | -92 degrees -+15° -54 degrees +50°|
| Drilling machine stroke | 4.12m (LF - 5.4m) | 4.12m |
| Propulsive Force / Elevating Force | 16 kN /16 kN | 20 kN /20 kN |
| Progressive Compensation | 1.2M | 1.2M |
| Total length of the beam | 7.2m (LF - 8.4m) | 7.2m |
| Length of drill pipe | 3.66mm (LF - 6095mm) | 3.66 meters |
| Switching device and number of handles | 3+1 (manual) | 4+1 (automatic) |
Piston-type Air Compressor |
||
| Exhaust air volume | 3.4 cubic meters /min | 4.7 cubic meters /min|
| Maximum wind pressure | 7bar | 8.5 Bar |
Basement |
||
| Maximum climbing capacity | 25° | 25° |
| Clearance from the ground | 340mm | 340mm |
| Track frame swing angle | ± 10° | ± 10° |
| Walking speed (high/low) | High: 4.5Km/H, Low: 2.3Km/H | High: 3.8Km/H, Low: 1.9Km/H |
| Maximum Tractive Force | 69kN | 77kN |
Weight and Dimensions |
||
| Overall weight | 10,500kg | 11,000kg |
| Length x Width x Height | 11,300 x 2,430 x 2,900 mm | 11300 x 2430 x 2,900 MM |
Mobile:Changsha:Yang-13875561579.Mr.Li-15173507148.Chenzhou:Li Qing-15173507148.Yang Liang-18573745211 Telephone:0735-2868788
Email:545143556@qq.com