ZG系列钻管点击次数:1687
发布时间:2018-03-24 12:48:14 |
ZG系列钻管 | ||||||
件号 | 直径 | 螺纹 | 壁厚 | 长度 | 平口扳手 | 重量 |
mm | mm | m | mm | kg | ||
46-0401-042-100 | 42 | J32*8 | 4 | 1 | 30 | 5 |
46-0402-060-100 | 60 | J48*10 | 4.5 | 1 | 40 | 8 |
46-0403-060-200 | 60 | ZM48*5 | 4 | 2 | 40 | 19 |
46-0402-060-200 | 60 | J48*10 | 4 | 2 | 40 | 19 |
46-0402-060-300 | 60 | J48*10 | 4 | 3 | 40 | 24 |
46-0603-068-350 | 68 | ZM48*5 | 6 | 3.5 | 50 | 33 |
46-0603-068-300 | 68 | ZM48*5 | 6 | 3 | 50 | 31 |
46-0603-068-400 | 68 | ZM48*5 | 6 | 4 | 50 | 41 |
46-0604-076-150 | 76 | 2 3/8"API | 6 | 1.5 | 58 | 19 |
46-0604-076-200 | 76 | 2 3/8"API | 6 | 2 | 58 | 24 |
46-0604-076-300 | 76 | 2 3/8"API | 6 | 3 | 58 | 34 |
46-0604-089-150 | 89 | 2 3/8"API | 6.5 | 1.5 | 70 | 25 |
46-0604-089-200 | 89 | 2 3/8"API | 6.5 | 2 | 70 | 32 |
46-0604-089-300 | 89 | 2 3/8"API | 6.5 | 3 | 70 | 45 |
46-0604-089-400 | 89 | 2 3/8"API | 6.5 | 4 | 70 | 58 |
46-0842-102-400 | 102 | 2.5"Z | 8 | 4 | 76 | 86 |
46-0842-102-500 | 102 | 2.5"Z | 8 | 5 | 76 | 109 |
46-0842-102-600 | 102 | 2.5"Z | 8 | 6 | 76 | 130 |
46-0605-102-400 | 102 | 2 7/8"API | 7 | 4 | NO | 69 |
46-0605-102-500 | 102 | 2 7/8"API | 7 | 5 | NO | 89 |
46-0642-102-400 | 102 | 2.5"Z | 6 | 4 | 76 | 67 |
46-0606-114-500 | 114 | 2 7/8"API | 7 | 5 | 88 | 109 |
46-0606-114-600 | 114 | 2 7/8"API | 7 | 6 | 88 | 115 |
46-0842-114-600 | 114 | 2.5"Z | 8 | 6 | 96 | 140 |
46-1931-127-808 | 127 | 3.5"BECO | 19 | 8.08 | 89 | 463 |
46-1931-127-914 | 127 | 3.5"BECO | 19 | 9.14 | 89 | 498 |
46-0907-140-600 | 140 | 4 1/2 "API | 8.8 | 6 | NO | 201 |
46-1934-194-910 | 194 | 5 1/4"BECO | 19 | 9.1 | 171 | 858 |
46-1934-194-1070 | 194 | 5 1/4"BECO | 19 | 1070 | 171 | 891 |
手机:长沙:阳总-13875561579。李经理-15173507148。郴州:李清-15173507148。阳亮-18573745211 电话:0735-2868788
邮件:29494996@qq.com